The map below is a clickable reference to the counties in . Just click on the area of the map where you'd like to find an apiary, beekeeper or local honey hive! Just press the BACK key to return to the previous page or use the quick links at left!
According to the National Honey Board, the top honey producing states are:
State | Pounds Produced |
---|---|
North Dakota | 37,830,000 |
Montana | 12,243,000 |
South Dakota | 19,880,000 |
Florida | 11,880,000 |
California | 10,750,000 |
Texas | 7,400 |
Minnesota | 7,200 |
Michigan | 4,000 |
Louisanna | 3,700 |
Idaho | 3,000 |
Washington | 3,300 |
Do you know of any more apiaries, beekeepers or hives selling local honey, etc. in ? Please tell me about them - Click here to write to me!